Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$129.00
| Voltage | AH/kVA | Length | Width | Height | Weight | 
|---|---|---|---|---|---|
| 600 V | 150 A | N/A | N/A | N/A | โ ย 430ย g | 
| Voltage | 600 V | 
| Amp/H | 150 A | 
| Length | N/A | 
| Width | N/A | 
| Height | N/A | 
| Weight | โ ย 430ย g | 
600ย V / 150ย A dual IGBT power module for UPS inverters, motor drives, and high-power SMPS. Each IGBT includes a
reverse-connected fast/soft-recovery diode. Insulated base simplifies heatsinking and grounding.
| Parameter | Value | 
| Manufacturer | Toshiba | 
| Part Number | MG150J2YS40 | 
| Device Type | Dual N-channel IGBT half-bridge with antiparallel diodes | 
| Collector-Emitter Voltage (VCES) | 600ย V | 
| Continuous Collector Current (IC) | 150ย A (DC) | 
| Pulse Collector Current (ICP) | 300ย A (1ย ms) | 
| Forward Diode Current (IF/IFM) | 150ย A / 300ย A (1ย ms) | 
| Gate-Emitter Voltage (VGES) | ยฑ20ย V | 
| VCE(sat) (typ./max) | 2.10 / 2.70ย V @ IC=150ย A, VGE=15ย V, 25ย ยฐC | 
| Gate Threshold (VGE(off)) | 5.0โ8.0ย V (typ. 7.0ย V) | 
| Input Capacitance (Cies) | โย 14,200ย pF (VCE=10ย V, f=1ย MHz) | 
| Switching (typ./max) | td(on) 0.15โ0.30ย ยตs; tr 0.15โ0.30ย ยตs; td(off) 0.20โ0.40ย ยตs; tf 0.15โ0.30ย ยตs; toff 0.50โ1.00ย ยตs | 
| Diode (per leg) | VF 2.30ย V typ / 3.00ย V max @ 150ย A; trr 0.08โ0.15ย ยตs | 
| Thermal Resistance | RthJC(IGBT) 0.16ย ยฐC/W; RthJC(Diode) 0.35ย ยฐC/W | 
| Collector Power Dissipation | 780ย W @ TC=25ย ยฐC | 
| Operating / Storage | Tj โคย 150ย ยฐC / Tstg โ40โฆ+125ย ยฐC | 
| Isolation (terminalsโbase) | 2.5ย kVRMS / 1ย min | 
| Package / Case | Toshiba 2-95A1A isolated-base module (flange mount) | 
| Recommended Torque | โย 3ย Nยทm (terminals / mounting) | 
| Configuration | Dual (2-pack) half-bridge | 
| Module | Applications | Notes | 
| MG150J2YS40 | UPS; AC drives; DC choppers; welders; SMPS | Confirm pinout and torque; observe isolation and cooling requirements. | 



