Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$36.00
| Voltage | AH/kVA | Length | Width | Height | Weight | 
|---|---|---|---|---|---|
| 800 V | 70 A | N/A | N/A | N/A | 170 g | 
| Voltage | 800 V | 
| Amp/H | 70 A | 
| Length | N/A | 
| Width | N/A | 
| Height | N/A | 
| Weight | 170 g | 
Compact 800ย V, 70ย A dual SCR module for AC power control and rectifiers. The anti-parallel topology provides
bidirectional control for single-phase loads. An electrically isolated base simplifies heatsinking in tight power stacks.
| Parameter | Value | 
| Manufacturer | SanRex (Sansha Electric) | 
| Part Number | PK70F-80 | 
| Device Type | Dual phase-control thyristor module (anti-parallel) | 
| Repetitive Peak Off-State / Reverse Voltage (VDRM, VRRM) | 800ย V | 
| Average On-State Current (IT(AV)) | 70ย A (single-phase, half-wave, 180ยฐ; case-referenced) | 
| R.M.S. On-State Current (IT(RMS)) | โย 110ย A | 
| Surge On-State Current (ITSM) | โย 1500โ1600ย A (1-cycle, 50/60ย Hz, non-rep.) | 
| I2t (one cycle) | โย 12ย kAยฒยทs class | 
| Gate Trigger Current / Voltage | IGT โคย 50ย mA; VGT โคย 3.0ย V @ 25ย ยฐC | 
| Critical dv/dt (min) | โย 500ย V/ยตs | 
| Critical di/dt | โย 100ย A/ยตs (IGโ100ย mA) | 
| On-State Voltage (VTM) | โย 1.35ย V @ IT=210ย A, 25ย ยฐC (max) | 
| Operating / Storage Temp. | Tj โ40โฆ+125ย ยฐC / Tstg โ40โฆ+125ย ยฐC | 
| Isolation Breakdown (VISO) | 2.5ย kVRMS (1ย min) | 
| Mount / Terminal Torque | M6: 2.5โ3.9ย Nยทm; M5: 1.5โ2.5ย Nยทm | 
| Mass | โย 170ย g (typ.) | 
| Package / Footprint | ~93.5ย รย 30ย รย 26ย mm body; 2รร6.5ย mm mounts; 3รM5 terminals | 
| Configuration | Dual SCRs (anti-parallel) | 
| Module | Applications | Notes | 
| PK70F-80 | Rectifiers; AC motor & heater controls; dimmers; static switches; soft-starts | Observe ITSM, dv/dt, and di/dt limits; ensure flat, greased heatsink interface. | 



