Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$36.00
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 1600 V | 130 A | N/A | N/A | N/A | 510 g |
| Voltage | 1600 V |
| Amp/H | 130 A |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Weight | 510 g |
1.6ย kV, 130ย A dual SCR module for rectifiers and AC power control. Two elements share an electrically isolated base for easy heatsinking. High surge and robust dv/dt & di/dt capability suit motor/heater controls, static switches, and UPS front ends.
| Parameter | Value |
| Manufacturer | SanRex (Sansha Electric) |
| Part Number | PK130F-160 |
| Device Type | Dual phase-control thyristor (anti-parallel) |
| VDRM / VRRM | 1600ย V |
| IT(AV) / IT(RMS) | 130ย A / 205ย A |
| ITSM (one cycle) | 4400ย A (non-repetitive) |
| VTM (max) | 1.40ย V @ 400ย A, 25ย ยฐC |
| IGT / VGT (max) | 100ย mA / 3.0ย V |
| VGD (min) | 0.25ย V @ 125ย ยฐC |
| dv/dt (min) / di/dt | 500ย V/ยตs / 200ย A/ยตs |
| Rth(j-c) (max) | 0.20ย ยฐC/W |
| Isolation | 2500ย Vย AC / 1ย min (terminalsโbase) |
| Operating / Storage | โ40โฆ+125ย ยฐC / โ40โฆ+125ย ยฐC |
| Hardware | M8 power studs; screw-mount base |
| Configuration | Dual SCRs (anti-parallel) |



