Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$62.00
| Voltage | AH/kVA | Length | Width | Height | Weight | 
|---|---|---|---|---|---|
| 1600 V | 235 A | N/A | N/A | N/A | 165 g | 
| Voltage | 1600 V | 
| Amp/H | 235 A | 
| Length | N/A | 
| Width | N/A | 
| Height | N/A | 
| Weight | 165 g | 
Dual 1.6ย kV SCR block in the Powerex POW-R-BLOKโข family. Series-connected SCR dice per arm deliver robust
phase-control performance in rectifiers, soft-starts, and UPS front-ends. Electrically isolated base simplifies
heatsink mounting alongside other modules.
| Parameter | Value | 
| Manufacturer | Powerex | 
| Part Number | CD631615B | 
| Device Type | Dual phase-control thyristor module (inverse-parallel) | 
| Repetitive Peak Off-State / Reverse Voltage (VDRM, VRRM) | 1600ย V | 
| On-State Current, RMS (ITRMS) | 235ย A | 
| Average On-State Current (per arm) | ITAV = 160ย A (max) | 
| Surge On-State Current (ITSM) | 5.0ย kA (50ย Hz), 5.25ย kA (60ย Hz) | 
| Gate Trigger Voltage / Current | VGT โค 2.0ย V; IGT โค 150ย mA | 
| Holding Current (IH) | โคย 150ย mA | 
| Operating Junction Range | โ40ย ยฐC to +125ย ยฐC (TJ) | 
| Mounting / Base | Chassis-mount, isolated baseplate (POW-R-BLOKโข) | 
| Package / Footprint | POW-R-BLOKโข module; industry-standard outline | 
| Configuration | Dual (two SCRs, inverse-parallel) | 
| Module | Applications | Notes | 
| CD631615B | Soft-starts; controlled rectifiers; AC voltage regulators; UPS input bridges | Confirm gate/aux pinout and mechanical outline vs. OEM drawings; maintain isolation and heatsink flatness. | 



