Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$9,475.00
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 400/480 VAC | 250 kW | 33.07 " | 36" | 78" | 950 lbs |
| Voltage | 400/480 VAC |
| Amp/H | 250 kW |
| Length | 33.07 " |
| Width | 36" |
| Height | 78" |
| Weight | 950 lbs |
Advanced digital static transfer switch designed for seamless power source transfers in mission-critical 3-phase environments. The ABB Cyberex SuperSwitch 4 enhances power reliability by monitoring dual independent sources and transferring load without interruption to the preferred source when needed. Ideal for data centers, hospitals, telecom, and industrial applications requiring sub-cycle switching and high fault tolerance.
| Parameter | Detail |
| Model / MPN | Cyberex SuperSwitch 4 |
| Function | Digital static transfer switch (STS) for dual-source power continuity |
| Power Rating | 150–1200 A (varies by model); 208–480 VAC |
| Electrical | 3-phase, 3-wire or 4-wire, 60 Hz |
| Transfer Time | Typically <4 ms (source-to-source) |
| Dimensions (H × W × D) | 78″ × 32″ × 36″ (1981 × 813 × 914 mm) |
| Net / Ship Weight | ≈950 lb (431 kg) / ≈1150 lb (522 kg) |
| Operating Temp | 32–104 °F (0–40 °C) |
| Approvals | UL 1008, FCC, CE, ISO 9001 |
| Form Factor | Freestanding floor-mount cabinet |
| Color | Black with red ABB branding |
| Switch Module | Compatible UPS / Power Configurations | Notes |
| SuperSwitch 4 | ABB / Cyberex dual-feed UPS rooms Critical loads with A/B utility or UPS sources |
Field-configurable for upstream source priority, transfer thresholds, and SNMP |