$149.99
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 208/120 Volt | 5.7 kW | 70" | 2.2" | 1.73" | 12 lbs |
| Voltage | 208/120 Volt |
| Amp/H | 5.7 kW |
| Length | 70" |
| Width | 2.2" |
| Height | 1.73" |
| Weight | 12 lbs |
SKU: PDU-APC-AP7863 ย |ย Type: 0U vertical, metered power distribution unit for multi-voltage racks (120/208ย V, 3-phase). The AP7863 delivers up to 5.7ย kVA with a local digital meter for load visibility and a mixed-receptacle layout to power both 120ย V and 208ย V gear in the same cabinet.
| Parameter | Detail |
|---|---|
| PDU Type | Metered, Zero-U vertical (0U) |
| Input | 208ย V 3-phase (Wye), NEMA L21-20P; cord length 3ย ft (0.9ย m) |
| Current | Input current limit 20ย A; line rated current 16ย A |
| Output Voltage | 120ย V and 208ย V |
| Outlets | 21 ร NEMA 5-20R ย |ย 6 ร NEMA L6-20R (total 27) |
| Load Capacity | 5,700ย VA (5.7ย kW) |
| Frequency | 50/60ย Hz |
| Dimensions (H ร W ร D) | 70.00 ร 2.20 ร 1.73ย in (1778 ร 56 ร 44ย mm) |
| Net Weight | 12.02ย lb (5.45ย kg) ย |ย Ship wt. ~19.49ย lb (8.84ย kg) |
| Included Hardware | Toolless mounting kit, rack brackets, installation guide, user manual |
| Certifications | ULย 60950-1, cUL, FCC Classย A, ICES-003 |
| Environment | Operating: 32โ113ย ยฐF (0โ45ย ยฐC), 0โ95% RH; Storage: โ13โ149ย ยฐF (โ25โ65ย ยฐC) |
The AP7863 is an earlier-generation Metered PDU that has been discontinued. APCโs recommended current replacement is the
AP8863 (NetShelter Metered PDU, 2G), a 0U 20A 120/208ย V 3-phase model with 24 ร 5-20R and 6 ร L6-20R outlets for similar mixed-voltage deployments.