$997.99
Voltage | AH/kVA | Length | Width | Height | Weight |
---|---|---|---|---|---|
208 VAC | 4992 VA | 72.01in | 2.20in | 2.01in | 18.14lb |
Voltage | 208 VAC |
Amp/H | 4992 VA |
Length | 72.01in |
Width | 2.20in |
Height | 2.01in |
Weight | 18.14lb |
SKU: PDU-APC-AP8641 Â |
Type: 0U vertical, Metered-by-Outlet (2G) with Switching rack PDU for 200/208/230Â V single-phase racks. Delivers up to 5.0Â kW with per-outlet metering (amps/volts/kW/kWh) and remote outlet on/off control; NEMAÂ L6-30P input with 9.84Â ft (3.00Â m) cord.
Parameter | Detail |
---|---|
PDU Type | NetShelter 2G — Metered-by-Outlet with Switching; Zero-U vertical (0U) |
Input | 200/208/230Â VAC; NEMAÂ L6-30P; cord length 9.84Â ft (3.00Â m); 1 power cord |
Line Rated / Max Input Current | 24 A line-rated  | 30 A input limit |
Output Voltage | 200Â V / 208Â V |
Outlets | 21 × IEC 60320 C13  | 3 × IEC 60320 C19 (total 24) |
Load Capacity | 4,992Â VA (nominal 5.0Â kW) |
Frequency | 50/60Â Hz |
Dimensions (HĂ—WĂ—D) | 72.01 Ă— 2.20 Ă— 2.01Â in (1829 Ă— 56 Ă— 51Â mm) |
Net / Ship Weight | 18.14Â lb (8.23Â kg) Â |Â ~23.15Â lb (10.5Â kg) packaged |
Included Hardware | CAN port terminator; toolless rack mounting brackets; serial configuration cable; installation & safety guides |
Certifications | UL Listed; cUL Listed; PSE; VCCI Class A |
Standards | FCC Part 15 Class A; ICES-003 |
Environment | Operating: 23–113 °F (−5–45 °C), 5–95% RH; Altitude 0–10,000 ft Storage: −13–149 °F (−25–65 °C), 5–95% RH; Altitude 0–50,000 ft |
Warranty (mfr.) | 2-year repair or replace |
AP8641 is the NetShelter 2G Metered-by-Outlet with Switching 0U model (5.0 kW). For a TAA-compliant variant, see AP8641US (same electrical/mechanical specs). If you don’t need per-outlet metering/switching, consider the AP8841 (0U, Metered 2G).
Option | Description | Warranty |
---|---|---|
Tested | Outlet-level metering and switching verified; all C13/C19 outlets load-checked; L6-30P cord/plug inspected; alarms & LCD confirmed. | 90‑Day |
Refurbished | Cleaned and serviced PDU; cosmetic touch-ups as needed; full outlet, metering, and switching re-test after service. | 1‑Year |
Model | Input / Plug | Outlets | Notes |
---|---|---|---|
AP8641 | 200/208/230 V 1φ / NEMA L6-30P (9.84 ft) | 21 × C13; 3 × C19 | 0U, 5.0 kW, Metered-by-Outlet with Switching. |
AP8641US | 200/208 V 1φ / NEMA L6-30P (9.84 ft) | 21 × C13; 3 × C19 | TAA variant with same electrical/mechanical specs. |
AP8841 | 200/208 V 1φ / NEMA L6-30P | 36 × C13; 6 × C19 | 0U, Metered 2G (no per-outlet metering/switching). |