$398.99
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 120 VAC | 3,300 VA | 63.74in | 2.20in | 1.73in | 10.71-12.72lb |
| Voltage | 120 VAC |
| Amp/H | 3,300 VA |
| Length | 63.74in |
| Width | 2.20in |
| Height | 1.73in |
| Weight | 10.71-12.72lb |
SKU: PDU-APC-AP7540 ย |
Type: 0U vertical, Basic (non-metered) rack PDU for single-phase 200/208/230ย V racks. Delivers up to 3.3ย kVA distribution via mixed IEC outlets (20ย รย C13 & 4ย รย C19). 10ย ft (3.05ย m) line cord with NEMAย L6-20P.
| Parameter | Detail |
|---|---|
| PDU Type | Basic; Zero-U vertical (0U) |
| Input | 200/208/230ย VAC, single-phase; NEMAย L6-20P; cord length 10ย ft (3.05ย m); 1 power cord |
| Current | Input current limit 20ย A; line-rated current 16ย A |
| Output Voltage | 208ย V nominal |
| Outlets | 20ย รย IECย 60320ย C13 ย |ย 4ย รย IECย 60320ย C19 (totalย 24) |
| Load Capacity | 3,300ย VA |
| Frequency | 50/60ย Hz |
| Dimensions (HรWรD) | 63.74 ร 2.20 ร 1.73ย in (161.9 ร 5.6 ร 4.4ย cm) |
| Net / Ship Weight | 10.71ย lb (4.86ย kg) ย |ย ~12.72ย lb (5.77ย kg) packaged |
| Included Hardware | Toolless mounting kit; rack mounting brackets; installation guide |
| Certifications / Standards | UL Listed; cUL Listed ย |ย ULย 60950-1; CSAย C22.2ย No.ย 60950-1-03 |
| Environment | Operating: 32โ113ย ยฐF (0โ45ย ยฐC), 5โ95% RH; Altitude 0โ10,000ย ft ย |ย Storage: โ13โ149ย ยฐF (โ25โ65ย ยฐC), 5โ95% RH |
| Warranty (mfr.) | 2-year repair or replace |
AP7540 is a current, non-metered Zero-U PDU with mixed IEC outlets. If you require metering or remote monitoring, consider the NetShelter Metered model AP8841 (0U, 30ย A, 200/208ย V). For higher-amp Basic at 230ย V, see AP7553 (32ย A). For 16ย A @ 230ย V with an IEC C20 inlet, see AP7552.
| Option | Description | Warranty |
|---|---|---|
| Tested | Operationally verified PDU. All IEC outlets checked under load; cord/plug inspected; continuity and ground confirmed. | 90โDay |
| Refurbished | Cleaned and serviced PDU; cosmetic touch-ups as needed; outlets and breakers re-verified after service. | 1โYear |
| Model | Input / Plug | Outlets | Rating / Notes |
|---|---|---|---|
| AP7540 | 200/208/230ย Vย 1ฯ / NEMAย L6-20P; 10ย ft cord | 20ย รย C13; 4ย รย C19 | Zero-U Basic; 20ย A max (16ย A line-rated); 3.3ย kVA. |
| AP7552 | 230ย Vย 1ฯ / IECย C20 inlet | 20ย รย C13; 4ย รย C19 | Zero-U Basic; 16ย A; 24 outlets; 10ย ft cord from upstream IEC C20. |
| AP7553 | 230ย Vย 1ฯ / IECย 60309 32ย A 2P+E | 20ย รย C13; 4ย รย C19 | Zero-U Basic; 32ย A (โ7.4ย kVA) for higher-density racks. |