Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$28.00
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 1400 V | 16 A | N/A | N/A | N/A | โ 110 g |
| Voltage | 1400 V |
| Amp/H | 16 A |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Weight | โ 110 g |
Compact dual SCR (phase-control) module in SEMIPACKย 1 housing for small to mid-power rectifiers, soft-starts, and AC power
controllers. 1.6ย kV blocking class with insulated ceramic base for simple, safe heatsinking.
| Parameter | Value |
| Manufacturer | Semikron Danfoss |
| Part Number | SKKT 162/16E |
| Device Type | Dual phase-control thyristor module (series-connected) |
| Repetitive Peak Off-State / Reverse Voltage (VDRM, VRRM) | 1600ย V |
| Average On-State Current (IT(AV)) | 16ย A (180ยฐ sine, Tc ref.) |
| R.M.S. On-State Current (ITRMS) | โย 25ย A |
| Surge On-State Current (ITSM) | โย 350โ400ย A (10ย ms, non-rep.) |
| Peak On-State Voltage (VTM) | โย 1.5ย V @ IT typ., 25ย ยฐC |
| Gate Trigger (IGT / VGT) | โคย 50โ100ย mA / โคย 2.0ย V |
| Critical dv/dt (min) | โย 500ย V/ยตs |
| Critical di/dt | โย 100ย A/ยตs (with adequate gate drive) |
| Thermal Resistance Rth(j-c) | โย 0.9ย K/W per junction (class) |
| Isolation (terminalsโbase) | 2.5ย kVRMS / 1ย min |
| Case / Outline | SEMIPACKย 1 (A10) / TO-240AA; isolated base |
| Mass (typ.) | โย 110ย g |
| Configuration | Dual SCRs, series-connected (center-tap) |



