Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$45,889.45
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 750 kVA / 750 kW | N/A | 480 VAC | 34.4″ | 141″ | 74" | 5236 lb |
| Voltage | 750Â kVA / 750Â kW |
| WPC | N/A |
| Amp/H | 480Â VAC |
| Length | 34.4″ |
| Width | 141″ |
| Height | 74" |
| Weight | 5236Â lb |
The Power Xpert 9395 750 kVA is a high-capacity on-line UPS for large data centers and critical facilities. Units are fully refurbished, cosmetically refreshed, and tested in the USA for dependable, ready-to-deploy service.
| Category | Detail |
|---|---|
| Power & Topology | 750Â kVA / 750Â kW; unity PF; double-conversion online; Energy Saver System (ESS) up to 99% efficiency; up to 97% efficiency in double-conversion (480Â V); HotSyncâ„¢ parallel-ready (up to 8 with SBM). |
| Input | 480 VAC 3-phase (optional 400/415 V or 575/600 V); voltage window +10% / −15%; frequency 45–65 Hz; input PF ≥0.99; input current distortion <3%; soft-start; internal backfeed protection. |
| Output | 480 VAC 3-phase (optional 400/415 V or 575/600 V); regulation ≤ ±1%; VTHD <2% (linear) / <5% (non-linear); nominal output current ≈903 A at 480 V; overload 110%/10 min, 125%/2 min, 150%/15 s. |
| Bypass | Integrated static (no-break) bypass; centralized or distributed bypass architectures supported via SBM. |
| Battery System | External plant; VRLA/AGM, wet-cell, or lithium-ion supported; DC bus 480 V (lead-acid: 240 cells @ ~2.0 V); ABM® or float charging; optional temperature compensation. |
| Controls & Communications | 10″ color touchscreen; four comm bays; PXGX-UPS (SNMP/Web), Modbus RTU, AS/400 & industrial relay cards, HotSync CAN bridge; 5 building alarm inputs; summary alarm output; EPO. |
| Physical | 74″ H × 141″ W × 34.4″ D (1880 × 3581 × 874 mm); installed weight ≈5236 lb (2375 kg) for 480 V systems. |
| Environment | Altitude rating: 1000 m at 40 °C (derate above); audible noise ≈75 dBA @ 1 m; safety/EMC: UL1778, cUL; IEC 62040-2. |
| Accessory | Model / Type | Notes |
|---|---|---|
| System Bypass Module | SBM (centralized) | Enables centralized multi-module architecture and service |
| Battery Line-ups | External VRLA / Li-ion cabinets | Sized to runtime; DC disconnects and RBBs per design |
| Power Distribution | PDU / RPP / STS | Integrated downstream distribution options |



