Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$50.00
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 144-148 MHz | N/A | 28 W | N/A | N/A | N/A | ≈ 100 g |
| Voltage | 144-148 MHz |
| WPC | N/A |
| Amp/H | 28 W |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Weight | ≈ 100 g |
VHF RF power amplifier module for 2Â m band transmitters. Drop-in metal H2 package with input matching and bias network on-board.
| Parameter | Value |
| Manufacturer | Toshiba |
| Part Number | S-AV7 |
| Frequency Range | 144–148 MHz (max BW 143–149 MHz) |
| Output Power | 28Â W |
| Input Power (Drive) | ≈200 mW |
| Supply Voltage | 12.5Â V nominal |
| Bias | Class C |
| Package / Case | H2 metal module |
| Applications | VHF mobile/base amplifiers, amateur 2Â m rigs |
| Module | Applications | Notes |
| S-AV7 | 2 m VHF transmit PA | 50 Ω system; H2 footprint. |



