Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$35.78
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 1600 V | N/A | 90 A | N/A | N/A | N/A | 170 g |
| Voltage | 1600 V |
| WPC | N/A |
| Amp/H | 90 A |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Weight | 170 g |
The SanRex PK70FG160 is a high-voltage 1600V, 70A dual thyristor (SCR) power module designed for industrial rectification, AC power control, motor control, heater control, static switching, and other high-power applications. Two SCR devices are integrated in a series-connected phase-leg configuration within a compact, electrically isolated module for straightforward heatsink mounting.
With high surge-current capability, reliable gate triggering, and an insulated mounting base, the PK70FG160 is well suited for repair and replacement applications in UPS systems, rectifier assemblies, industrial control equipment, and legacy power-electronics systems requiring the original SanRex PK70FG configuration.
| Parameter | Specification |
| Manufacturer | SanRex / Sansha Electric |
| Part Number | PK70FG160 |
| Device Type | Dual Thyristor / SCR Power Module |
| Configuration | Two series-connected SCRs in phase-leg configuration |
| Repetitive Peak Off-State Voltage (VDRM) | 1600V |
| Repetitive Peak Reverse Voltage (VRRM) | 1600V |
| Average On-State Current (IT(AV)) | 70A |
| RMS On-State Current (IT(RMS)) | 110A maximum |
| Surge On-State Current (ITSM) | 1460A at 50Hz / 1600A at 60Hz, one cycle |
| Gate Trigger Current (IGT) | ≤50mA |
| Gate Trigger Voltage (VGT) | ≤3.0V |
| Operating Junction Temperature | −40°C to +125°C |
| Baseplate | Electrically isolated mounting base |
| Package | PK70FG series module with screw terminals and dual mounting holes |
Important: Verify part number, voltage and current ratings, terminal configuration, mounting dimensions, and circuit topology against the original equipment documentation before installation.



