Manufacturer
OEM Part Number
GPS Part Number
Categories
$0.00
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 0 Volts | 0 Ah | 19.7" | 0" | 0" | 0 lbs |
| Voltage | 0 Volts |
| Amp/H | 0 Ah |
| Length | 19.7" |
| Width | 0" |
| Height | 0" |
| Weight | 0 lbs |
| Battery Kit (P/N) | UPS Models Covered (examples) | BOM per Kit | String V | Ah | Kits / UPS |
|---|---|---|---|---|---|
| GXT5-36VBATKIT | GXT5-500/750/1000 (โฆLVRT2UXL / IRT2UXL variants) | 3 ร 12โฏV cells | 36โฏV | 9โฏAh | 1 |
| GXT5-48VBATKIT | GXT5-1500/2000 (โฆLVRT2UXL / IRT2UXL variants) | 4 ร 12โฏV cells | 48โฏV | 9โฏAh | 1 |
| GXT5-72VBATKIT | GXT5-3000 (โฆLVRT2UXL / IRT2UXL variants) | 6 ร 12โฏV cells | 72โฏV | 9โฏAh | 1 |
| EBC (P/N) | UPS Models Covered (examples) | BOM per Cabinet | String Layout | Ah | Cabinets |
|---|---|---|---|---|---|
| GXT5โEBC36VRT2U | GXT5โ750/1000 (โฆIRT/LVRT) | 6 ร 12โฏV cells | 2 ร (3โฏinโseries) | 9โฏAh | 1โ6 |
| GXT5โEBC48VRT2U | GXT5โ1500/2000 (โฆIRT/LVRT) | 8 ร 12โฏV cells | 2 ร (4โฏinโseries) | 9โฏAh | 1โ6 |
| GXT5โEBC72VRT2U | GXT5โ3000 (โฆIRT/LVRT) | 12 ร 12โฏV cells | 2 ร (6โฏinโseries) | 9โฏAh | 1โ6 |
| Battery Kit (P/N) | UPS Models Covered (examples) | BOM per Kit | String V | Ah | Kits / UPS |
|---|---|---|---|---|---|
| GXT4โ5A48BATKIT | GXT4โ500/700/1000 | 4 ร 12โฏV cells | 48โฏV | 5โฏAh | 1 |
| GXT4โ9A48BATKIT | GXT4โ1500/2000 | 4 ร 12โฏV cells | 48โฏV | 9โฏAh | 1 |
| GXT4โ9A72BATKIT | GXT4โ3000 | 6 ร 12โฏV cells | 72โฏV | 9โฏAh | 1 |
| GXT4โ144VBATKIT | GXT4โ5000RT208 / 6000RT208 | 12 ร 12โฏV cells | 144โฏV | 9โฏAh | 1 |
| GXT4โ240VBATKIT | GXT4โ6000RTL630 | 20 ร 12โฏV cells | 240โฏV | 5โฏAh | 2 |
| GXT4โ288VBATKIT | GXT4โ8000RT208 / 10000RT208 | 24 ร 12โฏV cells | 288โฏV | 9โฏAh | 2 |
| EBC (P/N) | UPS Models Covered (examples) | BOM per Cabinet | String Layout | Ah | Cabinets |
|---|---|---|---|---|---|
| GXT4โ48VBATT | GXT4โ500/700/1000/1500/2000 | 8 ร 12โฏV cells | 2 ร (4โฏinโseries) | 9โฏAh | 1โ6 |
| GXT4โ72VBATT | GXT4โ3000 | 12 ร 12โฏV cells | 2 ร (6โฏinโseries) | 9โฏAh | 1โ6 |
| UPS Models | Battery Kit (P/N) | BOM per Kit | String V | Ah | Kits / UPS | Notes |
|---|---|---|---|---|---|---|
| GXT3โ500/700/1000/1000MT | GXT4โ5A48BATKIT | 4 ร 12โฏV cells | 48โฏV | 5โฏAh | 1 | Per Vertiv crossโref |
| GXT3โ1500/2000 | GXT4โ9A48BATKIT | 4 ร 12โฏV cells | 48โฏV | 9โฏAh | 1 | Per Vertiv crossโref |
| GXT3โ3000 | GXT4โ9A72BATKIT | 6 ร 12โฏV cells | 72โฏV | 9โฏAh | 1 | Per Vertiv crossโref |
| GXT3โ5000/6000 (208โฏV) | GXT4โ144VBATKIT | 12 ร 12โฏV cells | 144โฏV | 9โฏAh | 1 | Per Vertiv crossโref |
| GXT3โ8000/10000 (208โฏV) | GXT4โ288VBATKIT | 24 ร 12โฏV cells | 288โฏV | 9โฏAh | 2 | Per Vertiv crossโref |
| EBC (P/N) | UPS Models Covered (examples) | BOM per Cabinet | String Layout | Ah | Cabinets |
|---|---|---|---|---|---|
| GXT3โ48VBATT | GXT3โ700/1000/1500/2000 (typ.) | 8 ร 12โฏV cells | 2 ร (4โฏinโseries) | 9โฏAh | 1โ6 |
| GXT3โ72VBATT | GXT3โ3000 (typ.) | 12 ร 12โฏV cells | 2 ร (6โฏinโseries) | 9โฏAh | 1โ6 |
| Battery Kit (P/N) | UPS Models Covered (examples) | BOM per Kit | String V | Ah | Kits / UPS |
|---|---|---|---|---|---|
| GXT2โ7A48BATKIT | GXT2โ500/700/1000/1500 | 4 ร 12โฏV cells | 48โฏV | 7โ7.2โฏAh | 1 |
| GXT2โ9A48BATKIT | GXT2โ2000 | 4 ร 12โฏV cells | 48โฏV | 9โฏAh | 1 |
| GXT2โ9A72BATKIT | GXT2โ3000 / 2700RT208 | 6 ร 12โฏV cells | 72โฏV | 9โฏAh | 1 |
| EBC (P/N) | UPS Models Covered (examples) | BOM per Cabinet | String Layout | Ah | Cabinets |
|---|---|---|---|---|---|
| GXT2โ48VBATT | GXT2โ500/700/1000/1500/2000 | 8 ร 12โฏV cells | 2 ร (4โฏinโseries) | 7โ7.2โฏAh | 1โ6 |
| GXT2โ72VBATT | GXT2โ3000 / 2700RT208 | 12 ร 12โฏV cells | 2 ร (6โฏinโseries) | 9โฏAh | 1โ6 |
| Battery Kit (P/N) | UPS Models Covered | BOM per Kit | String V | Ah | Kits / UPS |
|---|---|---|---|---|---|
| GXTRTโ24BATKIT | GXTRTโ1000IRT2UXL | 2 ร 12โฏV cells | 24โฏV | 9โฏAh | 1 |
| GXTRTโ36BATKIT | GXTRTโ1500IRT2UXL | 3 ร 12โฏV cells | 36โฏV | 9โฏAh | 1 |
| GXTRTโ48BATKIT | GXTRTโ2000IRT2UXL | 4 ร 12โฏV cells | 48โฏV | 9โฏAh | 1 |
| GXTRTโ72BATKIT | GXTRTโ3000IRT2UXL | 6 ร 12โฏV cells | 72โฏV | 9โฏAh | 1 |
Lithiumโion note: GXT5 LI models (e.g., GXT5LIโ1000/1500/3000) use different battery kits; if needed, I can append a LI section.



