Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$4,450.00
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 400/480 VAC | 250 kW | 33.07 " | 19.33" | 23.27" | 174 lbs |
| Voltage | 400/480 VAC |
| Amp/H | 250 kW |
| Length | 33.07 " |
| Width | 19.33" |
| Height | 23.27" |
| Weight | 174 lbs |
Factory static bypass/transfer switch module for Symmetra PX 250 kW frames. The module provides an electronic, no-break path that moves the critical load to bypass during inverter faults/overload and enables safe transfers for maintenance—all within the UPS architecture (3-phase, 400/480 VAC).
| Parameter | Detail |
| Model / MPN | SYSW250KD (APC by Schneider Electric) |
| Function | Static bypass / transfer switch module for Symmetra PX UPS |
| Power Rating | 250 kW / 250,000 VA (kW = kVA) |
| Electrical | 3-phase, 400/480 VAC |
| Dimensions (H × W × D) | 23.27″ × 19.33″ × 33.07″ (591 × 491 × 840 mm) |
| Net / Ship Weight | ≈174 lb (79.1 kg) / ≈231 lb (105 kg) |
| Operating Temp | 32–104 °F (0–40 °C) |
| Approvals | UL, cUL, CE, VDE |
| Form Factor | Plug-in service module for PX frame (not stand-alone) |
| Color | Black |
| Switch Module | Compatible APC UPS Frames (Representative) | Notes |
| SYSW250KD | Symmetra PX 250 kW (400 V, 3-phase) Symmetra PX 250 kW (480 V, 3-phase) |
Match voltage (400 V vs 480 V) and MPN exactly; module is PX-frame specific. |