$862.99
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 208 VAC nominal | 5.0 kW | 3.5in | 17.51in | 25.08in | 95.20lb |
| Voltage | 208 VAC nominal |
| Amp/H | 5.0 kW |
| Length | 3.5in |
| Width | 17.51in |
| Height | 25.08in |
| Weight | 95.20lb |
SKU: APC-SRT5KRMTF Â |
Type: 2U rack-mount step-down transformer (208 V → 120 V). Delivers up to 5.0 kVA with 12 × NEMA 5-20R outputs on four 15 A branches, and a locking NEMA L6-30P input for secure connection to 208 V UPS or facility power.
| Parameter | Detail |
|---|---|
| Product Type | Step-Down Transformer, rack-mount (2U) |
| Input Voltage | 208 VAC nominal (range 185–230 VAC) |
| Input Connection | NEMAÂ L6-30P; 1 power cord; cord length ~3Â ft (0.91Â m) |
| Maximum Input Current | 30Â A (maximum line current 24Â A) |
| Output Voltage | 120Â VAC nominal |
| Output Receptacles | 12Â Ă—Â NEMAÂ 5-20R on four 15Â A branches (2Ă—4 + 2Ă—2), breaker-protected |
| Maximum Total Output Current | 24Â A |
| Capacity | 5,000Â VA |
| Frequency | 50/60Â Hz |
| Efficiency | ~90–95% |
| Dimensions (HĂ—WĂ—D) | 3.50 Ă— 17.01 Ă— 25.08Â in (89 Ă— 432 Ă— 637Â mm) |
| Net / Shipping Weight | 95.0Â lb (43.09Â kg) Â |Â 110.01Â lb (49.9Â kg) |
| Included Hardware | Mounting hardware, rack brackets, user manual, warranty card |
| Approvals | ULÂ 1778, CSA |
| Environment | Operating: 32–104 °F (0–40 °C), 0–95% RH; Storage: −15–45 °C; Operating elevation 0–10,000 ft |
SRT5KRMTF is designed to pair with 208 V Smart-UPS SRT systems (5–6 kVA) to support legacy 120 V loads.
Install the transformer directly above the UPS in the rack; APC recommends a 30Â A, 2-pole external breaker on the 208Â V feed.
If you need a legacy alternative, see AP9626 (12Â Ă—Â 5-20R) or AP9627 (4Â Ă—Â L5-20R).
| Option | Description | Warranty |
|---|---|---|
| Tested | Input/output verified under load; all 5-20R branches and breakers checked; cord/plug inspected. | 90‑Day |
| Refurbished | Cleaned and serviced; cosmetic touch-ups as needed; full distribution & breaker re-test after service. | 1‑Year |
| Model | Input / Plug | Outputs | Typical Use / Notes |
|---|---|---|---|
| SRT5KRMTF | 208 V / NEMA L6-30P | 12 × NEMA 5-20R; four 15 A branches | Pair with Smart-UPS SRT 208 V (5–6 kVA) to power 120 V loads. |
| AP9626 | 208Â V / NEMAÂ L6-30P | 12Â Ă—Â 5-20R | Legacy 5Â kVA step-down module with all straight-blade outputs. |
| AP9627 | 208Â V / NEMAÂ L6-30P | 4Â Ă—Â L5-20R | Legacy 5Â kVA step-down with twist-lock outputs. |