$398.99
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 120 VAC | N/A | 3,300 VA | 63.74in | 2.20in | 1.73in | 10.71-12.72lb |
| Voltage | 120 VAC |
| WPC | N/A |
| Amp/H | 3,300 VA |
| Length | 63.74in |
| Width | 2.20in |
| Height | 1.73in |
| Weight | 10.71-12.72lb |
SKU: PDU-APC-AP7540 Â |
Type: 0U vertical, Basic (non-metered) rack PDU for single-phase 200/208/230 V racks. Delivers up to 3.3 kVA distribution via mixed IEC outlets (20 × C13 & 4 × C19). 10 ft (3.05 m) line cord with NEMA L6-20P.
| Parameter | Detail |
|---|---|
| PDU Type | Basic; Zero-U vertical (0U) |
| Input | 200/208/230Â VAC, single-phase; NEMAÂ L6-20P; cord length 10Â ft (3.05Â m); 1 power cord |
| Current | Input current limit 20Â A; line-rated current 16Â A |
| Output Voltage | 208Â V nominal |
| Outlets | 20 × IEC 60320 C13  | 4 × IEC 60320 C19 (total 24) |
| Load Capacity | 3,300Â VA |
| Frequency | 50/60Â Hz |
| Dimensions (H×W×D) | 63.74 × 2.20 × 1.73 in (161.9 × 5.6 × 4.4 cm) |
| Net / Ship Weight | 10.71Â lb (4.86Â kg) Â |Â ~12.72Â lb (5.77Â kg) packaged |
| Included Hardware | Toolless mounting kit; rack mounting brackets; installation guide |
| Certifications / Standards | UL Listed; cUL Listed  | UL 60950-1; CSA C22.2 No. 60950-1-03 |
| Environment | Operating: 32–113 °F (0–45 °C), 5–95% RH; Altitude 0–10,000 ft  | Storage: −13–149 °F (−25–65 °C), 5–95% RH |
| Warranty (mfr.) | 2-year repair or replace |
AP7540 is a current, non-metered Zero-U PDU with mixed IEC outlets. If you require metering or remote monitoring, consider the NetShelter Metered model AP8841 (0U, 30Â A, 200/208Â V). For higher-amp Basic at 230Â V, see AP7553 (32Â A). For 16Â A @ 230Â V with an IEC C20 inlet, see AP7552.
| Option | Description | Warranty |
|---|---|---|
| Tested | Operationally verified PDU. All IEC outlets checked under load; cord/plug inspected; continuity and ground confirmed. | 90‑Day |
| Refurbished | Cleaned and serviced PDU; cosmetic touch-ups as needed; outlets and breakers re-verified after service. | 1‑Year |
| Model | Input / Plug | Outlets | Rating / Notes |
|---|---|---|---|
| AP7540 | 200/208/230 V 1φ / NEMA L6-20P; 10 ft cord | 20 × C13; 4 × C19 | Zero-U Basic; 20 A max (16 A line-rated); 3.3 kVA. |
| AP7552 | 230 V 1φ / IEC C20 inlet | 20 × C13; 4 × C19 | Zero-U Basic; 16 A; 24 outlets; 10 ft cord from upstream IEC C20. |
| AP7553 | 230 V 1φ / IEC 60309 32 A 2P+E | 20 × C13; 4 × C19 | Zero-U Basic; 32 A (≈7.4 kVA) for higher-density racks. |