Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$13,992.23
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 208 – 230 V/3 | N/A | N/A | 80.9" | 48.9" | 80.9" | 551 lb |
| Voltage | 208 – 230 V/3 |
| WPC | N/A |
| Amp/H | N/A |
| Length | 80.9" |
| Width | 48.9" |
| Height | 80.9" |
| Weight | 551 lb |
The APC ACCD75234 is a Schneider Electric outdoor air-cooled condenser for compatible precision cooling systems. It rejects heat from the refrigeration circuit to outdoor air and is rated at 38 kW at 95°F (35°C) ambient. Match the condenser to the indoor cooling equipment and the site’s design conditions.
| Technical Specifications | Detail |
|---|---|
| Manufacturer | APC / Schneider Electric |
| Model | ACCD75234 |
| Product Type | 1×1 outdoor air-cooled condenser |
| Rated Heat Rejection | 38 kW at 95°F (35°C) outdoor ambient |
| Power Input | 208–230 V, 3-phase, 60 Hz |
| Circuit Ratings | 9 A minimum circuit ampacity (MCA) and 15 A maximum overcurrent protection (MOP). Verify against the unit nameplate. |
| Airflow | 5,400 CFM |
| Dimensions | 54.61 in. H × 48.94 in. W × 80.91 in. D |
| Net Weight | 551 lb (approximately 250 kg) |
| Operating Ambient | −4°F to 122°F (−20°C to 50°C) |
| Certification | ETL |
Before ordering the ACCD75234, confirm the indoor unit match, refrigerant and piping requirements, mounting arrangement, and service clearances. Professional installation and commissioning are recommended. Contact Gruber to confirm factory-new stock and applicable warranty terms.