Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$60.68
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 12 Volt | 20 | 9 AH | N/A | N/A | N/A | N/A |
| Voltage | 12 Volt |
| WPC | 20 |
| Amp/H | 9 AH |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Weight | N/A |
Restore your existing APC RBC22 battery cartridge with a fresh pair of 12V 9Ah sealed lead-acid AGM (VRLA) batteries. These replacement batteries are intended for use when rebuilding or servicing an existing APC RBC22 battery assembly.
This listing includes the replacement batteries only. Your existing RBC22 tray, wiring harness, connectors, fuse assembly, and enclosure are reused during installation. This is a practical option for technicians or customers who prefer to rebuild an existing RBC22 cartridge rather than replace the complete assembly.
| Specification | Details |
|---|---|
| Battery Chemistry | Sealed Lead Acid — AGM (VRLA) |
| Voltage | 12V per battery |
| Capacity | 9Ah per battery |
| Quantity | Two (2) batteries |
| Nominal Pack Voltage | 24V when connected in series |
| Application | APC RBC22 battery cartridge rebuild |
| Included | Two replacement batteries only |
| Not Included | RBC22 tray, enclosure, wiring harness, connectors, fuse, or complete cartridge hardware |
| Battery Cartridge | Representative APC UPS Models | Notes |
|---|---|---|
| RBC22 | SU1400, SU1400NET, SU1400RM, SU1400RMNET, SUA1500, SUA1500I, SUA1500RM2U, DLA1500, DLA1500I | Uses two 12V batteries connected in series for a nominal 24V battery string. Compatibility can vary by UPS revision, so verify the RBC number, battery dimensions, terminals, and connectors before ordering. |
Please Note:
If you need a complete ready-to-install RBC22 cartridge with the tray, harness, connectors, and enclosure included, select a complete RBC22 replacement cartridge instead.
This listing includes two replacement batteries only.