Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$60.68
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 12 Volt | 9 AH | N/A | N/A | N/A | N/A |
| Voltage | 12 Volt |
| Amp/H | 9 AH |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Weight | N/A |
These are individual sealed lead-acid AGM (VRLA) batteries โ the same cell type used to populate an APC
RBC22 battery module.
They are not a finished RBC22 cartridge (no tray, harness, or enclosure included). Use these loose cells to rebuild your existing RBC22 tray/harness if you prefer to perform the replacement yourself, or as a service spare for technicians maintaining APC UPS battery modules.
| Specification | Detail |
|---|---|
| Battery Type | Sealed Lead Acid โ AGM (VRLA) |
| Nominal Voltage (per cell) | 12 V |
| Typical Capacity (per cell) | 9 Ah |
| Cells per RBC22 Module (typ.) | Two (2) cells |
| Whatโs Included | Loose battery cells only (no tray, no harness, no cartridge) |
| Use Case | DIY rebuild of an existing RBC22 assembly / service spares |
| Battery Cartridge | Compatible APC UPS Models (Representative) | Notes |
|---|---|---|
| RBC22 | Smart-UPS: SU1400, SU1400NET, SU1400RM, SU1400RMNET, SUA1500, SUA1500I, SUA1500RM2U Other models: DLA1500, DLA1500I |
Two high-capacity 12 V batteries in series for 24 V output. |
Note: If you need a complete drop-in solution (tray/harness/cartridge), order a full RBC22 replacement cartridge instead.
This listing is cells only.