Manufacturer
OEM Part Number
GPS Part Number
Categories
Tags
$948.23
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 240/208 Volts | N/A | N/A | 23.23 | 9.84" | 5.9" | 33 lbs |
| Voltage | 240/208 Volts |
| WPC | N/A |
| Amp/H | N/A |
| Length | 23.23 |
| Width | 9.84" |
| Height | 5.9" |
| Weight | 33 lbs |
Maintain your critical power system with the APC SYPM 4 kVA Power Module, designed for compatible first-generation Symmetra Power Array UPS systems. This modular replacement supports system capacity and redundancy according to your UPS frame and installed configuration.
This refurbished module is serviced in Gruber Power Services’ electronics lab, with complete capacitor replacement and the refresh or replacement of critical wear items, including fans. Each module is load-bank tested and inspected before shipment and is backed by a 1-year warranty. A tested option with a 90-day warranty is also available.
| Category | Details |
|---|---|
| Manufacturer | APC / Schneider Electric |
| Part Number | SYPM |
| Product Type | Modular UPS power module |
| Module Rating | 4 kVA |
| Compatible Systems | Listed for compatible first-generation APC Symmetra Power Array systems. Confirm the UPS frame model and installed module part number before ordering. |
| Condition | Professionally refurbished; capacitors replaced, critical wear items serviced, and module load-bank tested and inspected. |
| Warranty | 1 year for the refurbished version. |
| Condition | Description | Warranty |
|---|---|---|
| Tested — Separate Option | Operationally verified module that has passed load-bank testing and quality inspection without component-level refurbishment. | 90 days |
| Refurbished — This Listing | Capacitors replaced and critical wear items, including fans, refreshed or replaced, followed by load-bank testing and inspection. | 1 year |
The following configurations are based on the supplied product information. Confirm the exact UPS model, installed module part number, and available module positions before ordering.
| UPS Model | Form Factor | Standard / Maximum Modules | Listed Standard / Maximum N+1 Capacity |
|---|---|---|---|
| SY4KEX | Tower | 1 / 3 | 4 / 8 kVA |
| SY4KEX-PD | Tower with outlets | 1 / 3 | 4 / 8 kVA |
| SY8K | Tower | 2 / 3 | 8 / 8 kVA |
| SY8K-PD | Tower with outlets | 2 / 3 | 8 / 8 kVA |
| SY12KEX | Tower | 3 / 5 | 12 / 16 kVA |
| SY12KEX-PD | Tower with outlets | 3 / 5 | 12 / 16 kVA |
| SY16K | Tower | 4 / 5 | 16 / 16 kVA |
| SY16K-PD | Tower with outlets | 4 / 5 | 16 / 16 kVA |
Get a professionally refurbished and load-tested APC power module backed by Gruber’s decades of critical power experience, compatibility assistance, and a 1-year warranty.
Contact Gruber Power Services for availability, pricing, and help matching the SYPM to your Symmetra Power Array system.