OEM Part Number
GPS Part Number
Categories
Tags
Call for Price
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 208VAC | 20 Kva | 19" | 16.9" | 5.1" | 51ย lb |
| Voltage | 208VAC |
| Amp/H | 20 Kva |
| Length | 19" |
| Width | 16.9" |
| Height | 5.1" |
| Weight | 51ย lb |
The Vertiv Liebert ITA2 Maintenance Bypass Cabinet (MBC) is designed to maximize system availability by keeping critical loads powered during routine UPS service, maintenance, or replacement. A built-in maintenance bypass interlock helps ensure proper bypass operation, providing a safer, more controlled service path while minimizing downtime for protected equipment.
Engineered specifically for Liebert ITA2 15โ40kVA UPS models, the ITA2 MBC is available for single-UPS operation in a compact 4U form factorโsupporting 15/20kVA at 208V or 30/40kVA at 400V. For capacity growth and redundancy, Vertiv also offers specialized MBC options that enable the ITA2โs intelligent paralleling function, allowing multi-UPS configurations to scale while maintaining availability.
| Category | Detail |
|---|---|
| Product | Vertiv Liebert ITA2 Maintenance Bypass Cabinet (MBC) |
| Compatible UPS Models | Liebert ITA2 15โ40kVA |
| Function | Service/maintenance bypass with interlock; optional paralleling enablement via specialized MBC |
| Single-UPS MBC Size | 4U (compact rack/external cabinet) |
| Single-UPS Voltage / kVA | 15/20kVA @ 208V (single UPS) or 30/40kVA @ 400V (single UPS) |
| Paralleling MBC Sizes | 9U (two-UPS) โข 12U (three-UPS) |
| Paralleling Capability | 9U: (1+1) or (2+0) โข 12U: (2+1) |
| Referenced Model | ITA2-40KMBC42 โ 2+1 paralleling MBC (rack/external) for ITA2 series |
| Warranty | 2-Year |



