$249.00
| Voltage | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|
| 120 V | 5,700 VA | 70.00in | 2.20in | 1.73in | 12.02lb |
| Voltage | 120 V |
| Amp/H | 5,700 VA |
| Length | 70.00in |
| Width | 2.20in |
| Height | 1.73in |
| Weight | 12.02lb |
SKU: PDU-APC-AP7893 Â |
Type: 0U vertical, Metered rack PDU for 120/208Â V, 3-phase racks. Delivers up to 5.7Â kVA with a mixed NEMA outlet layout so you can power both 120Â V and 208Â V gear in the same cabinet; 10Â ft (3.05Â m) line cord with NEMAÂ L21-20P.
| Parameter | Detail |
|---|---|
| PDU Type | Metered; Zero-U vertical (0U) |
| Input | 208Â V, 3-phase; NEMAÂ L21-20P; cord length 10Â ft (3.05Â m); 1 power cord |
| Line Rated / Max Input Current | 16 A line-rated  | 20 A input limit |
| Output Voltage | 120Â V and 208Â V |
| Outlets | 21 × NEMA 5-20R  | 6 × NEMA L6-20R (total 27) |
| Load Capacity | 5,700Â VA (5.7Â kW) |
| Frequency | 50/60 Hz (47–63 Hz) |
| Dimensions (HĂ—WĂ—D) | 70.00 Ă— 2.20 Ă— 1.73Â in (1778 Ă— 56 Ă— 44Â mm) |
| Net Weight | 12.02Â lb (5.45Â kg) |
| Included Hardware | Toolless mounting kit; rack mounting brackets; cord-retention bracket(s); installation guide |
| Certifications / Standards | UL Listed; cUL Listed; Industry Canada  | UL 60950-1; CSA C22.2 No. 60950-1-03; FCC Part 15 Class A; ICES-003 |
| Environment | Operating: 23–113 °F (−5–45 °C), 5–95% RH; Altitude 0–15,000 ft  | Storage: −13–149 °F (−25–65 °C), 5–95% RH; Altitude 0–50,000 ft |
| Warranty (mfr.) | 2-year repair or replace |
AP7893 is a legacy Metered 0U PDU that APC lists as discontinued (June 14, 2022). The recommended current replacement is
AP8863 (NetShelter Metered PDU 2G; 0U; 20Â A; 120/208Â V 3-phase; 24Ă— 5-20R + 6Ă— L6-20R).
| Option | Description | Warranty |
|---|---|---|
| Tested | Operationally verified PDU. All outlets checked across phases; cord/plug inspected; meter display verified for correct readout. | 90‑Day |
| Refurbished | Cleaned and serviced unit; cosmetic touch-ups as needed; outlets re-verified; meter retested after service. | 1‑Year |
| PDU Model | Input / Plug | Outlet Mix | Typical Use / Notes |
|---|---|---|---|
| AP7893 | 208 V 3φ / NEMA L21-20P (10 ft cord) | 21 Ă— 5-20R; 6 Ă— L6-20R | Legacy Metered 0U PDU for mixed 120/208 V racks; discontinued. |
| AP8863 (Replacement) | 208 V 3φ / NEMA L21-20P | 24 Ă— 5-20R; 6 Ă— L6-20R | NetShelter Metered PDU 2G; similar mixed-voltage deployments; 0U vertical. |