$149.99
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 208/120 Volt | N/A | 5.7 kW | 70" | 2.2" | 1.73" | 12 lbs |
| Voltage | 208/120 Volt |
| WPC | N/A |
| Amp/H | 5.7 kW |
| Length | 70" |
| Width | 2.2" |
| Height | 1.73" |
| Weight | 12 lbs |
SKU: PDU-APC-AP7863 Â |Â Type: 0U vertical, metered power distribution unit for multi-voltage racks (120/208Â V, 3-phase). The AP7863 delivers up to 5.7Â kVA with a local digital meter for load visibility and a mixed-receptacle layout to power both 120Â V and 208Â V gear in the same cabinet.
| Parameter | Detail |
|---|---|
| PDU Type | Metered, Zero-U vertical (0U) |
| Input | 208Â V 3-phase (Wye), NEMA L21-20P; cord length 3Â ft (0.9Â m) |
| Current | Input current limit 20Â A; line rated current 16Â A |
| Output Voltage | 120Â V and 208Â V |
| Outlets | 21 × NEMA 5-20R  | 6 × NEMA L6-20R (total 27) |
| Load Capacity | 5,700Â VA (5.7Â kW) |
| Frequency | 50/60Â Hz |
| Dimensions (H × W × D) | 70.00 × 2.20 × 1.73 in (1778 × 56 × 44 mm) |
| Net Weight | 12.02Â lb (5.45Â kg) Â |Â Ship wt. ~19.49Â lb (8.84Â kg) |
| Included Hardware | Toolless mounting kit, rack brackets, installation guide, user manual |
| Certifications | UL 60950-1, cUL, FCC Class A, ICES-003 |
| Environment | Operating: 32–113 °F (0–45 °C), 0–95% RH; Storage: −13–149 °F (−25–65 °C) |
The AP7863 is an earlier-generation Metered PDU that has been discontinued. APC’s recommended current replacement is the
AP8863 (NetShelter Metered PDU, 2G), a 0U 20A 120/208 V 3-phase model with 24 × 5-20R and 6 × L6-20R outlets for similar mixed-voltage deployments.