$262.99
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 100/120VAC | N/A | 1440VA | 38.90in | 2.17in | 1.81in | 9.17lb |
| Voltage | 100/120VAC |
| WPC | N/A |
| Amp/H | 1440VA |
| Length | 38.90in |
| Width | 2.17in |
| Height | 1.81in |
| Weight | 9.17lb |
APC NetShelter — Switched Rack PDU (AP8931)
SKU: PDU-APC-AP8931  | Type: 0U vertical, Switched (2G) rack PDU for 100/120 V single-phase racks (15 A input). Provides 8 × NEMA 5-15R outlets with individual on/off control, a NEMA 5-15P input on a 10 ft (3.05 m) cord, and local LCD metering with remote Web/SNMP/Telnet management.
| Parameter | Detail |
|---|---|
| PDU Type | Switched; Zero-U vertical (0U) |
| Input | 100/120Â VAC; NEMAÂ 5-15P; 1 power cord; length 10Â ft (3.05Â m) |
| Line Rated / Max Input Current | 12 A line-rated  | 15 A input limit |
| Output Voltage | 100Â V / 120Â V |
| Outlets | 8 × NEMA 5-15R |
| Load Capacity | 1,440Â VA |
| Frequency | 50/60Â Hz |
| Dimensions (H × W × D) | 38.90 × 2.17 × 1.81 in (98.8 × 5.5 × 4.6 cm) |
| Net / Ship Weight | 9.17Â lb (4.16Â kg) Â |Â ~11.07Â lb (5.02Â kg) packaged |
| Included Hardware | Installation guide; rack mounting brackets; serial configuration cable; safety guide |
| Certifications / Standards | UL Listed; cUL Listed; PSE  | UL 60950-1; FCC Part 15 Class A; ICES-003 |
| Environment | Operating: 23–140 °F (−5–60 °C), 5–95% RH; Altitude 0–10,000 ft Storage: −13–149 °F (−25–65 °C), 5–95% RH; Altitude 0–50,000 ft |
| Warranty (mfr.) | 2-year repair or replace |
AP8931 is a current NetShelter Switched (2G) 0U model with outlet-level control and real-power metering. For higher-amp single-phase 120 V variants, see AP8930 (20 A, 24× 5-20R) or AP8932 (30 A, 24× 5-20R).
| Option | Description | Warranty |
|---|---|---|
| Tested | Cord/plug inspection; outlet switching & metering verified; load checks on all 5-15R outlets; alarms/LCD confirmed. | 90‑Day |
| Refurbished | Cleaned and serviced unit; cosmetic touch-ups; full outlet, switching, and metering re-verification after service. | 1‑Year |
| Model | Input / Plug | Outlets | Rating / Notes |
|---|---|---|---|
| AP8931 | 100/120 V 1φ / NEMA 5-15P (10 ft) | 8 × NEMA 5-15R | Switched 2G; 0U; 1,440 VA; 12 A line-rated (15 A max). |
| AP8930 | 100/120 V 1φ / NEMA L5-20P (10 ft) | 24 × NEMA 5-20R | Switched 2G; 0U; 1,920 W/VA (120 V × 16 A line-rated). |
| AP8932 | 100/120 V 1φ / NEMA L5-30P (10 ft) | 24 × NEMA 5-20R | Switched 2G; 0U; 2,880 VA; 24 A line-rated (30 A max). |