$59.99
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 200 VAC | N/A | 4,992 VA | 3.50in | 17.20in | 3.5in | 14.02lb |
| Voltage | 200 VAC |
| WPC | N/A |
| Amp/H | 4,992 VA |
| Length | 3.50in |
| Width | 17.20in |
| Height | 3.5in |
| Weight | 14.02lb |
SKU: PDU-APC-AP7581 Â |
Type: 2U horizontal, Basic rack PDU extender for 200/208 V single-phase racks. Delivers up to 4,992 VA with a long 28 ft (8.5 m) input cord ending in a locking NEMA L14-30P, feeding 4 × NEMA L6-20R outlets.
| Parameter | Detail |
|---|---|
| PDU Type | Basic; 2U horizontal rack PDU extender |
| Input Voltage | 200Â V / 208Â V |
| Input Plug / Cord | NEMAÂ L14-30P; 28Â ft (8.5Â m) cord; 1 power cord |
| Line / Max Current | 24Â A line-rated (30Â A input limit) |
| Output Voltage | 208Â V |
| Outlets | 4 × NEMA L6-20R |
| Load Capacity | 4,992Â VA |
| Frequency | 50/60Â Hz |
| Dimensions (H×W×D) | 3.50 × 17.20 × 3.50 in (8.9 × 43.7 × 8.9 cm) |
| Net Weight | 14.02Â lb (6.36Â kg) |
| Mounting | Rack-mounted; 2U; front or rear mounting location; horizontal orientation |
| Included Hardware | Installation guide; rack mounting brackets |
| Certifications | ULÂ Listed; cULÂ Listed; METIÂ Denan |
| Standards | UL 1778; CSA C22.2 No. 107.1 |
| Environment | Operating: 32–113 °F (0–45 °C), 0–95% RH; Altitude 0–10,000 ft  | Storage: −13–149 °F (−25–65 °C), 0–95% RH; Altitude 0–50,000 ft |
| Warranty (mfr.) | 2-year repair or replace |
AP7581 is a Basic, non-metered PDU extender with a very long L14-30P cord, ideal when the rack feed or UPS is distant.
Need different receptacles? See AP7580 (4× L5-20R at 120/208 V) or AP7584 (4× L6-30R at 200/208 V). For 230 V regions with IEC C19 outlets, see AP7585 (4× C19, 32 A).
| Option | Description | Warranty |
|---|---|---|
| Tested | Operationally verified PDU: cord/plug inspection, outlet continuity, and load checks on all L6-20R receptacles. | 90‑Day |
| Refurbished | Cleaned and serviced; cosmetic touch-ups as needed; full outlet re-verification after service. | 1‑Year |
| Model | Input / Plug | Outlets | Rating / Notes |
|---|---|---|---|
| AP7581 | 200/208 V 1φ / NEMA L14-30P (28 ft) | 4 × NEMA L6-20R | Basic; 30 A max (24 A line-rated); 4,992 VA. |
| AP7580 | 120/208 V / NEMA L14-30P (28 ft) | 4 × NEMA L5-20R | Basic; 30 A; 120/208 V mixed use. |
| AP7584 | 200/208 V / NEMA L14-30P (28 ft) | 4 × NEMA L6-30R | Basic; 30 A; higher-amp outlet type. |
| AP7585 | 230 V / hard-wire (region dependent) | 4 × IEC C19 | Basic; 32 A (≈7.36 kVA) international variant. |



