$4,458.63
| Voltage | WPC | AH/kVA | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| 480/208/120 | N/A | 80Â kVA | 80.98 | 29.02 | 35.98 | ~131.40 lb |
| Voltage | 480/208/120 |
| WPC | N/A |
| Amp/H | 80Â kVA |
| Length | 80.98 |
| Width | 29.02 |
| Height | 35.98 |
| Weight | ~131.40 lb |
SKU: PD80G6FK1-M Â |
Type: Floor-standing Bypass + Distribution Cabinet for Symmetra PX 80 kW line-ups.
Electrical path: 480Â V 3-phase input to 120/208Â V 3-phase distribution with an integrated
Maintenance Bypass Panel (MBP) and cabinet-level metering.
PDU Power Cable UPS Power Modules
| Parameter | Detail |
|---|---|
| Cabinet Type | InfraStruxure™ PDU, Bypass + Distribution, floor-standing |
| Compatible UPS | Symmetra PX 80Â kW systems |
| Input | 480 V 3-phase, 60 Hz ± 3 Hz; 1 hard-wired feed; input current limit 135 A |
| Output | 120/208Â V 3-phase distribution; max total current per phase 277.5Â A |
| Load Capacity | 80,000Â VA (80Â kW) |
| Efficiency | Up to 97Â % |
| Frequency | 60Â Hz |
| Dimensions (H × W × D) | 80.98 × 29.02 × 35.98 in (205.7 × 73.7 × 91.4 cm) |
| Net Weight | 1,631.4Â lb (740Â kg) |
| Mounting | Front; no preference; not rack-mountable |
| Included Hardware | Installation guide; user manual |
| Certifications | ULÂ Listed; cULÂ Listed |
| Environment | Operating: 32–104 °F (0–40 °C), 0–95 % RH; altitude 0–3,333 ft Storage: 5–113 °F (−15–45 °C), 0–95 % RH; altitude 0–30,000 ft |
| Warranty (mfr.) | 1-year repair or replace |
PD80G6FK1-M (InfraStruxure PDU 80 kW 480→208 V with MBP) is discontinued (Jul 2, 2025) and has
no official direct replacement. For similar 80 kW builds, see the 208→208 V PD80F6FK1-M or 600→208 V
PD80L6FK1-M variants in the same family.
| Option | Description | Warranty |
|---|---|---|
| Tested | Input/output verification; MBP functional test; breaker/interlock checks; panelboard continuity; indicators/LCD confirmed. | 90‑Day |
| Refurbished | Cleaned and serviced cabinet; cosmetic touch-ups; torque & insulation tests; full MBP & distribution re-test with report. | 1‑Year |
| Model | Input → Output | Notes |
|---|---|---|
| PD80G6FK1-M | 480 V 3ϕ → 120/208 V 3ϕ | Integrated MBP; 80.98×29.02×35.98 in; 1,631 lb. |
| PD80F6FK1-M | 208 V 3ϕ → 208 V 3ϕ (transformer-less) | MBP variant; same 80 kW frame. |
| PD80L6FK1-M | 600 V 3ϕ → 120/208 V 3ϕ | MBP variant for 600 V service. |



